PGC galaxies 1-500
List of PGC galaxies 1-500 from the Principle Galaxies Catalogue.
PGC # | Altname |
PGC | |
PGC 8 | ESO 12-11 |
PGC 9 | ESO 12-11 |
PGC 11 | ESO 12-11 |
PGC 19 | ESO 50-5 |
PGC 22 | ESO 50-5 |
PGC 30 | ESO 12-12 |
PGC 62 | ESO 12-13 |
PGC 125 | ESO 2-1 |
PGC 181 | ESO 12-14 |
PGC 188 | IC 5380 |
PGC 215 | ESO 78-12 |
PGC 236 | IC 5382 |
PGC 244 | ESO 111-11 |
PGC 256 | ESO 2-2 |
PGC 328 | NGC 7823 |
PGC 337 | FAIRALL 154 |
PGC 340 | ESO 78-14 |
PGC 392 | ESO 2-3 |
PGC 405 | ESO 28-9 |
PGC 478 | ESO 111-13 |
PGC 550 | ESO 78-15 |
PGC 553 | ESO 12-15 |
PGC 554 | ESO 78-15 |
PGC 568 | ESO 78-16 |
PGC 588 | ESO 50-5A |
PGC 624 | ESO 111-14 |
PGC 667 | ESO 111-15 |
PGC 682 | ESO 28-10 |
PGC 695 | IC 1532 |
PGC 758 | ESO 111-16 |
PGC 787 | ESO 111-17 |
PGC 803 | ESO 78-18 |
PGC 808 | ESO 2-4 |
PGC 840 | ESO 111-18 |
PGC 883 | ESO 78-19 |
PGC 926 | ESO 50-6 |
PGC 938 | ESO 2-5 |
PGC 947 | ESO 111-19 |
PGC 977 | |
PGC 982 | NGC 53 |
PGC 993 | ESO 2-6 |
PGC 1017 | ESO 111-21 |
PGC 1018 | ESO 111-21 |
PGC 1028 | ESO 111-23 |
PGC 1039 | ESO 28-11 |
PGC 1040 | ESO 78-20 |
PGC 1057 | ESO 2-7 |
PGC 1162 | ESO 50-7 |
PGC 1172 | ESO 111-24 |
PGC 1193 | ESO 28-12 |
PGC 1199 | ESO 2-8 |
PGC 1232 | ESO 50-8 |
PGC 1244 | ESO 50-8 |
PGC 1245 | ESO 50-8 |
PGC 1252 | FAIRALL 6 |
PGC 1263 | ESO-LV 280141 |
PGC 1268 | ESO 78-21 |
PGC 1284 | ESO 28-14 |
PGC 1335 | ESO 78-22 |
PGC 1394 | ESO 12-16 |
PGC 1397 | ESO 12-16 |
PGC 1399 | ESO 112-1 |
PGC 1490 | ESO 112-2 |
PGC 1517 | ESO 78-23 |
PGC 1536 | ESO 50-10 |
PGC 1560 | |
PGC 1568 | ESO 12-17 |
PGC 1584 | ESO 50-11 |
PGC 1585 | ESO 50-11 |
PGC 1593 | ESO 112-3 |
PGC 1610 | ESO 79-1 |
PGC 1612 | FAIRALL 211 |
PGC 1629 | ESO 28-21 |
PGC 1765 | ESO 112-5 |
PGC 1796 | ESO 2-9 |
PGC 1878 | ESO 112-6 |
PGC 1945 | ESO 12-18 |
PGC 1951 | ESO 79-2 |
PGC 1952 | ESO 79-3 |
PGC 1978 | ESO 51-1 |
PGC 1984 | ESO 51-1 |
PGC 1989 | ESO 12-19 |
PGC 1990 | ESO 12-19 |
PGC 1991 | ESO 12-19 |
PGC 2008 | ESO 112-7 |
PGC 2011 | FAIRALL 212 |
PGC 2015 | ESO 112-8 |
PGC 2144 | ESO 112-8A |
PGC 2155 | ESO 12-20 |
PGC 2292 | ESO 79-4 |
PGC 2297 | ESO 79-4 |
PGC 2444 | ESO 12-22 |
PGC 2445 | ESO 79-5 |
PGC 2450 | ESO 12-21 |
PGC 2541 | ESO 12-23 |
PGC 2579 | ESO 12-24 |
PGC 2619 | ESO 29-7 |
PGC 2633 | FAIRALL 7 |
PGC 2652 | ESO 112-9 |
PGC 2664 | ESO 29-10 |
PGC 2669 | ESO 12-25 |
PGC 2730 | ESO 29-13 |
PGC 2767 | ESO 13-1 |
PGC 2814 | ESO 13-3 |
PGC 2821 | ESO 13-2 |
PGC 2872 | ESO 29-18 |
PGC 2919 | ESO 79-7 |
PGC 2931 | ESO 13-4 |
PGC 2945 | FAIRALL 370 |
PGC 3003 | ESO 13-5 |
PGC 3038 | ESO 29-20 |
PGC 3070 | ESO 79-7A |
PGC 3085 | NGC 292 |
PGC 3094 | ESO 2-10 |
PGC 3112 | ESO 79-12 |
PGC 3115 | ESO 79-12 |
PGC 3152 | FAIRALL 8 |
PGC 3154 | ESO 51-6A |
PGC 3190 | ESO 79-8 |
PGC 3202 | ESO 79-9 |
PGC 3206 | ESO 79-9 |
PGC 3213 | ESO 79-10 |
PGC 3258 | ESO 79-11 |
PGC 3309 | ESO 112-11 |
PGC 3386 | ESO-LV 790131 |
PGC 3391 | ESO 79-13 |
PGC 3471 | ESO 13-6 |
PGC 3479 | FAIRALL 216 |
PGC 3498 | ESO 51-8 |
PGC 3533 | ESO 2-11 |
PGC 3548 | ESO 113-2 |
PGC 3552 | ESO 113-1 |
PGC 3556 | ESO 29-26 |
PGC 3576 | ESO 113-3 |
PGC 3578 | ESO 13-7 |
PGC 3579 | ESO 51-11 |
PGC 3629 | ESO 2-12 |
PGC 3641 | ESO 113-5 |
PGC 3660 | ESO 13-8 |
PGC 3672 | ESO 113-6 |
PGC 3696 | FAIRALL 218 |
PGC 3723 | FAIRALL 219 |
PGC 3728 | ESO 113-7 |
PGC 3733 | ESO 13-9 |
PGC 3740 | MRC 0101-802 |
PGC 3743 | NGC 360 |
PGC 3813 | ESO 113-8 |
PGC 3814 | ESO 79-15 |
PGC 3827 | ESO 79-16 |
PGC 3854 | ESO 13-10 |
PGC 3874 | ESO 2-13 |
PGC 3919 | ESO 13-11 |
PGC 3923 | ESO 113-11 |
PGC 3948 | ESO 13-12 |
PGC 3980 | NGC 406 |
PGC 3988 | ESO 113-12 |
PGC 3995 | ESO 13-13 |
PGC 4031 | ESO-LV 1130161 |
PGC 4034 | ESO 113-16 |
PGC 4097 | ESO 113-17 |
PGC 4102 | ESO 29-34 |
PGC 4120 | |
PGC 4137 | ESO 113-18 |
PGC 4175 | ESO 113-19 |
PGC 4191 | ESO 113-20 |
PGC 4203 | ESO 113-20 |
PGC 4248 | ESO 113-21 |
PGC 4263 | FAIRALL 220 |
PGC 4290 | NGC 432 |
PGC 4396 | ESO 113-26 |
PGC 4419 | IC 1664 |
PGC 4432 | ESO 80-1 |
PGC 4479 | ESO 113-28 |
PGC 4546 | ESO 113-30 |
PGC 4553 | ESO 113-31 |
PGC 4570 | ESO 13-14 |
PGC 4581 | ESO 113-32 |
PGC 4630 | ESO 113-33 |
PGC 4632 | NGC 466 |
PGC 4697 | ESO 29-41 |
PGC 4795 | ESO 113-37 |
PGC 4838 | ESO 113-39 |
PGC 4847 | ESO 113-40 |
PGC 4923 | ESO 113-41 |
PGC 4925 | ESO 113-43 |
PGC 4927 | ESO 113-42 |
PGC 4967 | ESO 13-15 |
PGC 5062 | ESO 29-42 |
PGC 5106 | ESO 113-45 |
PGC 5109 | |
PGC 5137 | |
PGC 5159 | |
PGC 5160 | |
PGC 5166 | ESO-LV 520011 |
PGC 5178 | ESO-LV 520012 |
PGC 5233 | ESO 52-1 |
PGC 5292 | ESO 52-3 |
PGC 5485 | ESO 113-49 |
PGC 5558 | ESO 52-4 |
PGC 5565 | ESO 113-50 |
PGC 5647 | ESO 29-45 |
PGC 5650 | ESO 113-51 |
PGC 5669 | ESO 113-52 |
PGC 5703 | ESO 3-1 |
PGC 5731 | IRAS 01310-7209 |
PGC 5738 | ESO 52-6 |
PGC 5764 | ESO 13-16 |
PGC 5780 | ESO 3-2 |
PGC 5823 | FAIRALL 702 |
PGC 5850 | ESO 29-47 |
PGC 5859 | ESO 113-53 |
PGC 5861 | ESO 52-7 |
PGC 5887 | ESO 13-17 |
PGC 5888 | ESO 29-49 |
PGC 5943 | FAIRALL 221 |
PGC 5958 | ESO 113-54 |
PGC 5963 | ESO 113-54 |
PGC 5967 | ESO 13-18 |
PGC 5981 | ESO 52-8 |
PGC 5993 | |
PGC 6010 | NGC 646 |
PGC 6014 | |
PGC 6026 | ESO 29-51 |
PGC 6030 | ESO 114-1 |
PGC 6067 | ESO 114-2 |
PGC 6086 | ESO 29-52 |
PGC 6093 | ESO 3-3 |
PGC 6117 | NGC 643 |
PGC 6240 | IRAS 01399-6552441743 |
PGC 6242 | ESO 3-4 |
PGC 6249 | NGC 2573 |
PGC 6251 | ESO 13-19 |
PGC 6252 | ESO 114-3 |
PGC 6256 | NGC 643C |
PGC 6286 | ESO 80-3 |
PGC 6327 | ESO 80-4 |
PGC 6365 | ESO 13-20 |
PGC 6371 | ESO 114-4 |
PGC 6413 | ESO 30-2 |
PGC 6417 | ESO 30-2 |
PGC 6423 | ESO 30-2 |
PGC 6452 | ESO 13-21 |
PGC 6476 | ESO 30-3 |
PGC 6479 | ESO 13-22 |
PGC 6480 | ESO 114-5 |
PGC 6488 | ESO 114-6 |
PGC 6492 | ESO 114-6 |
PGC 6495 | ESO 114-6 |
PGC 6510 | |
PGC 6562 | ESO 80-6 |
PGC 6564 | ESO 114-8 |
PGC 6578 | ESO 80-5 |
PGC 6588 | ESO 114-9 |
PGC 6589 | ESO 114-9 |
PGC 6611 | ESO 52-9 |
PGC 6748 | ESO 80-7 |
PGC 6753 | ESO 80-7 |
PGC 6854 | ESO 114-13 |
PGC 6985 | ESO 13-23 |
PGC 6995 | ESO 81-1 |
PGC 7002 | ESO 13-24 |
PGC 7038 | FAIRALL 714 |
PGC 7091 | ESO 114-14 |
PGC 7105 | ESO 3-5 |
PGC 7305 | ESO 52-10 |
PGC 7309 | ESO 52-11 |
PGC 7365 | ESO 3-6 |
PGC 7398 | ESO 114-16 |
PGC 7409 | ESO 114-17 |
PGC 7433 | ESO 52-12 |
PGC 7471 | ESO 13-26 |
PGC 7505 | NGC 802 |
PGC 7530 | ESO 52-14 |
PGC 7541 | ESO 52-15 |
PGC 7542 | IRAS 01594-7650 |
PGC 7583 | ESO 3-7 |
PGC 7621 | |
PGC 7647 | ESO 114-18 |
PGC 7662 | ESO 114-18 |
PGC 7692 | NGC 813 |
PGC 7736 | ESO 13-27 |
PGC 7745 | ESO 52-17 |
PGC 7747 | ESO 52-17 |
PGC 7773 | ESO 13-28 |
PGC 7792 | ESO 30-7 |
PGC 7793 | ESO 30-7 |
PGC 7829 | ESO 114-22 |
PGC 7836 | ESO 114-23 |
PGC 7858 | ESO 13-29 |
PGC 7887 | ESO 52-18 |
PGC 7949 | ESO 81-2 |
PGC 7950 | ESO 81-2 |
PGC 7956 | ESO 114-25 |
PGC 7986 | ESO 52-20 |
PGC 7992 | ESO 52-19 |
PGC 8007 | ESO 52-21 |
PGC 8017 | ESO 114-26 |
PGC 8032 | ESO 114-27 |
PGC 8051 | ESO 114-28 |
PGC 8062 | ESO 3-8 |
PGC 8071 | ESO 3-9 |
PGC 8095 | ESO 114-29 |
PGC 8119 | ESO 81-3 |
PGC 8194 | ESO 52-22 |
PGC 8204 | ESO 30-8 |
PGC 8326 | ESO 30-9 |
PGC 8392 | ESO 30-11 |
PGC 8441 | ESO 114-30 |
PGC 8443 | ESO 114-30 |
PGC 8454 | ESO 30-12 |
PGC 8460 | ESO 30-12 |
PGC 8477 | ESO 114-31 |
PGC 8478 | ESO 53-1 |
PGC 8499 | ESO 53-2 |
PGC 8548 | ESO 114-32 |
PGC 8554 | ESO 114-33 |
PGC 8688 | |
PGC 8702 | ESO 30-13 |
PGC 8709 | ESO 81-4 |
PGC 8711 | ESO 81-4 |
PGC 8740 | ESO 81-5 |
PGC 8742 | ESO 81-5 |
PGC 8743 | NGC 888 |
PGC 8744 | ESO 81-5 |
PGC 8747 | ESO 53-3 |
PGC 8773 | ESO 30-14 |
PGC 8774 | ESO 115-3 |
PGC 8809 | ESO 115-4 |
PGC 8835 | ESO 81-6 |
PGC 8919 | ESO 53-4 |
PGC 8925 | ESO 53-5 |
PGC 8927 | ESO 53-5 |
PGC 8938 | ESO 81-7 |
PGC 8973 | ESO 81-8 |
PGC 8985 | ESO 81-9 |
PGC 8989 | ESO 115-6 |
PGC 8992 | ESO 53-6 |
PGC 8994 | ESO 53-6 |
PGC 9123 | ESO 14-1 |
PGC 9140 | |
PGC 9144 | ESO 81-10 |
PGC 9158 | ESO 53-7 |
PGC 9163 | ESO 53-7 |
PGC 9176 | ESO 115-10 |
PGC 9181 | ESO 115-10 |
PGC 9213 | ESO 3-10 |
PGC 9250 | ESO 53-8 |
PGC 9255 | ESO 53-8 |
PGC 9257 | ESO 53-8 |
PGC 9303 | ESO 81-11 |
PGC 9304 | ESO 81-11 |
PGC 9565 | ESO 30-15 |
PGC 9569 | ESO 30-15 |
PGC 9672 | ESO 115-18 |
PGC 9674 | ESO 115-18 |
PGC 9700 | ESO 81-12 |
PGC 9706 | ESO 81-12 |
PGC 9734 | ESO 3-11 |
PGC 9748 | ESO 115-19 |
PGC 9749 | ESO 115-19 |
PGC 9859 | ESO 30-16 |
PGC 9863 | ESO 30-17 |
PGC 9864 | ESO 30-17A |
PGC 9913 | ESO 53-9 |
PGC 9926 | ESO 14-2 |
PGC 9946 | ESO 115-20 |
PGC 9962 | ESO 115-21 |
PGC 9975 | ESO 14-3 |
PGC 9976 | FAIRALL 224 |
PGC 10049 | ESO 3-12 |
PGC 10057 | ESO 30-18 |
PGC 10071 | ESO 115-24 |
PGC 10134 | FAIRALL 10 |
PGC 10159 | ESO 53-10 |
PGC 10191 | ESO 14-4 |
PGC 10199 | ESO 82-1 |
PGC 10200 | ESO 82-1 |
PGC 10231 | ESO 115-26 |
PGC 10233 | ESO 115-26 |
PGC 10240 | ESO 115-25 |
PGC 10241 | ESO 115-25 |
PGC 10244 | ESO 82-2 |
PGC 10260 | ESO 115-27 |
PGC 10263 | ESO 82-3 |
PGC 10265 | ESO 82-3 |
PGC 10293 | |
PGC 10335 | ESO 30-19 |
PGC 10336 | NGC 1096 |
PGC 10340 | ESO 3-13 |
PGC 10347 | FAIRALL 12 |
PGC 10363 | ESO 115-29 |
PGC 10371 | ESO 14-5 |
PGC 10378 | ESO 53-11 |
PGC 10385 | FAIRALL 226 |
PGC 10393 | ESO 53-12 |
PGC 10395 | ESO 53-12 |
PGC 10396 | ESO 53-12 |
PGC 10399 | ESO 53-13 |
PGC 10405 | ESO 115-30 |
PGC 10439 | ESO 115-31 |
PGC 10443 | ESO 115-31 |
PGC 10462 | ESO 53-14 |
PGC 10477 | ESO 14-6 |
PGC 10552 | ESO 53-15 |
PGC 10596 | ESO 53-17 |
PGC 10599 | ESO 53-16 |
PGC 10612 | FAIRALL 13 |
PGC 10632 | ESO 53-18 |
PGC 10667 | ESO 31-2 |
PGC 10668 | ESO 31-1 |
PGC 10690 | ESO 31-3 |
PGC 10765 | ESO 82-4 |
PGC 10769 | ESO 82-4 |
PGC 10772 | ESO 82-4 |
PGC 10827 | FAIRALL 227 |
PGC 10844 | ESO 53-19 |
PGC 10848 | ESO 53-19 |
PGC 10859 | ESO 53-20 |
PGC 10865 | ESO 115-32 |
PGC 10918 | ESO 82-5 |
PGC 10934 | ESO 31-4 |
PGC 11008 | ESO 53-21 |
PGC 11013 | ESO 53-21 |
PGC 11019 | ESO 53-21 |
PGC 11030 | ESO 116-2 |
PGC 11034 | ESO 116-2 |
PGC 11053 | ESO 53-22 |
PGC 11055 | ESO 53-22 |
PGC 11062 | ESO 53-22 |
PGC 11094 | ESO 53-23 |
PGC 11095 | ESO 116-3 |
PGC 11096 | ESO 116-3 |
PGC 11166 | ESO 82-6 |
PGC 11217 | ESO 31-5 |
PGC 11275 | ESO 14-7 |
PGC 11311 | FAIRALL 228 |
PGC 11409 | ESO 53-24 |
PGC 11411 | ESO 53-24 |
PGC 11481 | ESO 14-8 |
PGC 11485 | ESO-LV 140081 |
PGC 11498 | ESO 116-6 |
PGC 11502 | ESO 82-7 |
PGC 11507 | ESO 116-6 |
PGC 11509 | ESO 31-6 |
PGC 11512 | ESO 116-7 |
PGC 11568 | ESO 116-8 |
PGC 11601 | ESO 116-9 |
PGC 11653 | ESO 54-1 |
PGC 11659 | NGC 1244 |
PGC 11680 | NGC 1246 |
PGC 11684 | ESO 31-7 |
PGC 11688 | ESO 31-9 |
PGC 11706 | ESO 31-8 |
PGC 11712 | ESO 82-10 |
PGC 11721 | ESO 54-2 |
PGC 11729 | FAIRALL 231 |
PGC 11730 | ESO 54-3 |
PGC 11763 | ESO 31-10 |
PGC 11791 | ESO 31-11 |
PGC 11795 | ESO-LV 310111 |
PGC 11850 | ESO 31-12 |
PGC 11909 | ESO 54-4 |
PGC 11936 | ESO 3-14 |
PGC 11957 | ESO 54-5 |
PGC 11959 | ESO 54-5 |
PGC 12021 | ESO 54-6 |
PGC 12025 | ESO 54-6 |
PGC 12082 | |
PGC 12127 | |
PGC 12128 | ESO 31-13 |
PGC 12276 | ESO 116-16 |
PGC 12280 | ESO 14-9 |
PGC 12286 | NGC 1313 |
PGC 12388 | ESO 14-10 |
PGC 12444 | ESO 54-7 |
PGC 12457 | NGC 1313A |
PGC 12658 | ESO 83-2 |
PGC 12663 | ESO 83-2 |
PGC 12725 | ESO 3-15 |
PGC 12759 | ESO 116-18 |
PGC 12808 | ESO 83-3 |
PGC 12864 | ESO 31-14 |
PGC 12875 | ESO 83-4 |
PGC 12924 | ESO 54-8 |
PGC 12932 | ESO 83-5 |
PGC 12934 | ESO 83-5 |
PGC 12963 | ESO 54-9 |
PGC 12968 | ESO 54-9 |
PGC 12969 | ESO 54-9 |
PGC 12983 | ESO 4-1 |
PGC 12994 | ESO 4-3 |
PGC 13041 | ESO 31-15 |
PGC 13074 | ESO 54-10 |
PGC 13081 | ESO 54-10 |
PGC 13107 | ESO 83-6 |
PGC 13114 | FAIRALL 750 |
PGC 13123 | |
PGC 13126 | ESO 54-11 |
PGC 13132 | ESO 54-11 |
PGC 13155 | ESO 31-16 |