Messier marathon sequence
If you are participating in a Messier Marathon for your astronomy club or class, the following list shows the recommended sequence for viewing the Messier objects. The goal is to locate all 110 objects in a single night. This sequence is accurate for mid-Northern latitudes in the U.S. All that is needed is a good set of binoculars or a modest telescope, a keen eye, patience, and lots of stamina.
| Sequence | Messier | Constellation | Mag | Difficulty | 
| 1 | M77 | Cetus | 9.6 | Hard | 
| 2 | M74 | Pisces | 10 | Hardest | 
| 3 | M33 | Triangulum | 5.7 | Hard | 
| 4 | M31 | Andromeda | 3.4 | Easiest | 
| 5 | M32 | Andromeda | 8.1 | Intermediate | 
| 6 | M110 | Andromeda | 8.9 | Hard | 
| 7 | M52 | Cassiopeia | 6.9 | Intermediate | 
| 8 | M103 | Cassiopeia | 7.4 | Easy | 
| 9 | M76 | Perseus | 10.1 | Intermediate | 
| 10 | M34 | Perseus | 5.5 | Easy | 
| 11 | M45 | Taurus | 1.6 | Easy | 
| 12 | M79 | Lepus | 8.7 | Intermediate | 
| 13 | M42 | Orion | 4 | Easiest | 
| 14 | M43 | Orion | 9 | Intermediate | 
| 15 | M78 | Orion | 8.3 | Intermediate | 
| 16 | M1 | Taurus | 8.4 | Intermediate | 
| 17 | M35 | Gemini | 5.1 | Easy | 
| 18 | M37 | Auriga | 6.2 | Easy | 
| 19 | M36 | Auriga | 6.3 | Easy | 
| 20 | M38 | Auriga | 7.4 | Easy | 
| 21 | M41 | Canis Major | 4.5 | Easy | 
| 22 | M93 | Puppis | 6.2 | Intermediate | 
| 23 | M47 | Puppis | 4.2 | Easy | 
| 24 | M46 | Puppis | 5.9 | Intermediate | 
| 25 | M50 | Monocerus | 5.9 | Easy | 
| 26 | M48 | Hydra | 5.8 | Intermediate | 
| 27 | M44 | Cancer | 3.7 | Easy | 
| 28 | M67 | Cancer | 6.1 | Intermediate | 
| 28 | M95 | Leo | 11.4 | Hard | 
| 29 | M96 | Leo | 10 | Hard | 
| 31 | M105 | Leo | 10.2 | Hard | 
| 32 | M65 | Leo | 10.3 | Intermediate | 
| 33 | M66 | Leo | 8.9 | Easy | 
| 34 | M81 | Ursa Major | 6.9 | Easy | 
| 35 | M82 | Ursa Major | 8.4 | Easy | 
| 36 | M97 | Ursa Major | 10 | Intermediate | 
| 37 | M108 | Ursa Major | 10.7 | Hard | 
| 38 | M109 | Ursa Major | 10.6 | Hard | 
| 39 | M40 | Ursa Major | 9.6 | 10.1 | Easy | 
| 40 | M106 | Canes Venatici | 8.4 | Hard | 
| 41 | M94 | Canes Venatici | 9 | Intermediate | 
| 42 | M63 | Canes Venatici | 9.3 | Intermediate | 
| 43 | M51 | Canes Venatici | 8.4 | Intermediate | 
| 44 | M101 | Ursa Major | 7.9 | Hardest | 
| 45 | M102 | Draco | 10.7 | Intermediate | 
| 46 | M53 | Coma Berenices | 8.3 | Intermediate | 
| 47 | M64 | Coma Berenices | 8.5 | Intermediate | 
| 48 | M3 | Canes Venatici | 6.2 | Easy | 
| 49 | M98 | Coma Berenices | 11 | Hard | 
| 50 | M99 | Coma Berenices | 10.5 | Hard | 
| 51 | M100 | Coma Berenices | 9.5 | Hard | 
| 52 | M85 | Coma Berenices | 10 | Hard | 
| 53 | M84 | Virgo | 10.1 | Hard | 
| 54 | M86 | Virgo | 9.8 | Hard | 
| 55 | M87 | Virgo | 8.8 | Hard | 
| 56 | M89 | Virgo | 9.8 | Hard | 
| 57 | M90 | Virgo | 10.3 | Hard | 
| 58 | M88 | Coma Berenices | 10.4 | Hard | 
| 59 | M91 | Coma Berenices | 11 | Hard | 
| 60 | M58 | Virgo | 10.5 | Hard | 
| 61 | M59 | Virgo | 10.6 | Intermediate | 
| 62 | M60 | Virgo | 9.8 | Hard | 
| 63 | M49 | Virgo | 9.4 | Hard | 
| 64 | M61 | Virgo | 10.2 | Intermediate | 
| 65 | M104 | Virgo | 8.9 | Intermediate | 
| 66 | M68 | Hydra | 9.7 | Hard | 
| 67 | M83 | Hydra | 7.5 | Intermediate | 
| 68 | M5 | Serpens Caput | 6.5 | Easy | 
| 69 | M13 | Hercules | 5.8 | Easiest | 
| 70 | M92 | Hercules | 6.3 | Easy | 
| 71 | M57 | Lyra | 8.8 | Easy | 
| 72 | M56 | Lyra | 8.3 | Intermediate | 
| 73 | M29 | Cygnus | 6.6 | Easy | 
| 74 | M39 | Cygnus | 5.5 | Easy | 
| 75 | M27 | Vulpecula | 7.5 | Intermediate | 
| 76 | M71 | Sagitta | 6.1 | Hard | 
| 77 | M107 | Ophiucus | 8.9 | Intermediate | 
| 78 | M12 | Ophiucus | 7.7 | Intermediate | 
| 79 | M10 | Ophiucus | 6.4 | Intermediate | 
| 80 | M14 | Ophiucus | 8.3 | Intermediate | 
| 81 | M9 | Ophiucus | 8 | Intermediate | 
| 82 | M4 | Scorpius | 5.9 | Intermediate | 
| 83 | M80 | Scorpius | 7.9 | Intermediate | 
| 84 | M19 | Ophiucus | 7.5 | Easy | 
| 85 | M62 | Ophiucus | 6.5 | Hard | 
| 86 | M6 | Scorpius | 4.2 | Easy | 
| 87 | M7 | Scorpius | 3.3 | Easy | 
| 88 | M11 | Scutum | 5.8 | Easy | 
| 89 | M26 | Scutum | 8 | Easy | 
| 90 | M16 | Serpens Claudia | 6 | Easy | 
| 91 | M17 | Sagittarius | 6 | Intermediate | 
| 92 | M18 | Sagittarius | 7.5 | Easy | 
| 93 | M24 | Sagittarius | 2.5 | Easy | 
| 94 | M25 | Sagittarius | 4.9 | Easy | 
| 95 | M23 | Sagittarius | 5.5 | Easy | 
| 96 | M21 | Sagittarius | 6.5 | Easy | 
| 97 | M20 | Sagittarius | 6.3 | Easy | 
| 98 | M8 | Sagittarius | 6 | Easy | 
| 99 | M28 | Sagittarius | 7.7 | Intermediate | 
| 100 | M22 | Sagittarius | 5.1 | Easiest | 
| 101 | M69 | Sagittarius | 8.3 | Intermediate | 
| 102 | M70 | Sagittarius | 9 | Intermediate | 
| 103 | M54 | Sagittarius | 8.4 | Intermediate | 
| 104 | M55 | Sagittarius | 7.4 | Intermediate | 
| 105 | M75 | Sagittarius | 9.2 | Intermediate | 
| 106 | M15 | Pegasus | 6.4 | Easy | 
| 107 | M2 | Aquarius | 6.3 | Easy | 
| 108 | M72 | Aquarius | 9.4 | Hard | 
| 109 | M73 | Aquarius | 9 | Easy | 
| 110 | M30 | Capricornus | 7.7 | Intermediate | 
