PGC galaxies 2001-2500
List of PGC galaxies 2001-2500 from the Principle Galaxies Catalogue.
PGC # | Altname |
PGC | |
PGC 61288 | |
PGC 61296 | FAIRALL 490 |
PGC 61307 | IC 4672 |
PGC 61311 | ESO 102-23 |
PGC 61315 | NGC 6492 |
PGC 61318 | ESO 24-11 |
PGC 61333 | ESO 71-2 |
PGC 61345 | ESO 103-1 |
PGC 61350 | ESO 103-3 |
PGC 61352 | NGC 6502 |
PGC 61354 | ESO 44-24 |
PGC 61355 | ESO 139-53 |
PGC 61358 | ESO 71-3 |
PGC 61412 | ESO 44-25 |
PGC 61415 | |
PGC 61425 | ESO 24-12 |
PGC 61445 | IC 4674 |
PGC 61464 | ESO 140-4 |
PGC 61467 | ESO 103-4 |
PGC 61473 | ESO 103-5 |
PGC 61532 | ESO 71-4 |
PGC 61542 | ESO 140-6 |
PGC 61551 | NGC 6545 |
PGC 61557 | ESO 140-7 |
PGC 61563 | ESO 140-8 |
PGC 61588 | ESO 103-7 |
PGC 61593 | ESO 103-8 |
PGC 61596 | FAIRALL 172 |
PGC 61598 | IC 4680 |
PGC 61624 | ESO 140-12 |
PGC 61632 | FAIRALL 173 |
PGC 61634 | FAIRALL 174 |
PGC 61646 | ESO 103-10 |
PGC 61669 | IC 4682 |
PGC 61677 | ESO 103-11 |
PGC 61688 | FAIRALL 47 |
PGC 61692 | ESO 103-12 |
PGC 61701 | |
PGC 61715 | ESO 71-6 |
PGC 61728 | ESO 71-7 |
PGC 61745 | ESO 71-8 |
PGC 61750 | IC 4696 |
PGC 61762 | IC 4698 |
PGC 61766 | ESO 45-2 |
PGC 61768 | ESO 140-16 |
PGC 61769 | ESO 140-17 |
PGC 61770 | NGC 6557 |
PGC 61784 | ESO 24-14 |
PGC 61787 | NGC 6438 |
PGC 61788 | ESO 140-18 |
PGC 61793 | NGC 6438A |
PGC 61795 | FAIRALL 176 |
PGC 61796 | ESO 140-19 |
PGC 61804 | ESO 45-3 |
PGC 61810 | IC 4702 |
PGC 61812 | ESO 24-15 |
PGC 61818 | ESO 45-4 |
PGC 61823 | ESO 24-13 |
PGC 61826 | ESO 71-9 |
PGC 61831 | ESO 24-16 |
PGC 61839 | ESO 103-16 |
PGC 61840 | ESO 103-17 |
PGC 61848 | ESO 140-21 |
PGC 61852 | NGC 6614 |
PGC 61871 | ESO 103-19 |
PGC 61888 | ESO 71-10 |
PGC 61896 | ESO 140-22 |
PGC 61899 | |
PGC 61906 | IC 4704 |
PGC 61914 | IC 4705 |
PGC 61915 | ESO 103-21 |
PGC 61921 | ESO 45-5 |
PGC 61922 | IC 4710 |
PGC 61930 | ESO 71-13 |
PGC 61956 | IC 4713 |
PGC 61975 | ESO 45-6 |
PGC 61976 | IC 4714 |
PGC 61978 | ESO 71-15 |
PGC 61981 | IC 4712 |
PGC 61987 | ESO 45-7 |
PGC 61998 | ESO 103-25 |
PGC 62008 | NGC 6630 |
PGC 62048 | IC 4718 |
PGC 62068 | ESO 45-8 |
PGC 62069 | ESO 24-17 |
PGC 62098 | ESO 140-29 |
PGC 62099 | IC 4723 |
PGC 62116 | ESO 103-31 |
PGC 62118 | ESO 103-28 |
PGC 62120 | ESO 45-9 |
PGC 62125 | ESO 71-16 |
PGC 62126 | ESO 103-29 |
PGC 62132 | ESO 103-30 |
PGC 62133 | IC 4726 |
PGC 62134 | FAIRALL 49 |
PGC 62142 | FAIRALL 177 |
PGC 62152 | |
PGC 62165 | IC 4727 |
PGC 62166 | IC 4728 |
PGC 62167 | ESO 140-30 |
PGC 62172 | ESO 140-32 |
PGC 62174 | ESO 103-35 |
PGC 62177 | ESO 103-36 |
PGC 62179 | ESO 71-17 |
PGC 62183 | IC 4724 |
PGC 62187 | IC 4731 |
PGC 62192 | IC 4730 |
PGC 62193 | ESO 71-18 |
PGC 62206 | ESO 103-39 |
PGC 62208 | ESO 45-10 |
PGC 62213 | IC 4735 |
PGC 62218 | IC 4729 |
PGC 62222 | IC 4737 |
PGC 62226 | |
PGC 62234 | IC 4738 |
PGC 62240 | ESO 24-18 |
PGC 62241 | ESO 45-11 |
PGC 62246 | IC 4739 |
PGC 62250 | ESO 103-43 |
PGC 62257 | ESO 103-45 |
PGC 62260 | ESO 103-46 |
PGC 62262 | IC 4743 |
PGC 62263 | ESO 103-44 |
PGC 62266 | ESO 103-44 |
PGC 62269 | IC 4741 |
PGC 62270 | IC 4742 |
PGC 62271 | IC 4744 |
PGC 62272 | ESO-LV 1030501 |
PGC 62275 | ESO 103-49 |
PGC 62287 | ESO 103-51 |
PGC 62292 | IC 4745 |
PGC 62298 | ESO 140-38 |
PGC 62299 | IC 4748 |
PGC 62300 | IC 4749 |
PGC 62306 | IC 4740 |
PGC 62308 | IC 4750 |
PGC 62313 | ESO 140-39 |
PGC 62317 | IC 4751 |
PGC 62318 | ESO 45-12 |
PGC 62319 | IC 4753 |
PGC 62320 | ESO 103-56 |
PGC 62321 | IC 4754 |
PGC 62323 | IC 4752 |
PGC 62324 | ESO 72-1 |
PGC 62342 | NGC 6653 |
PGC 62346 | ESO 140-43 |
PGC 62348 | ESO 103-59 |
PGC 62349 | IC 4755 |
PGC 62351 | NGC 6673 |
PGC 62366 | ESO 103-60 |
PGC 62367 | IC 4759 |
PGC 62368 | DRCG 51-30 |
PGC 62369 | IC 4760 |
PGC 62370 | DRCG 51-29 |
PGC 62371 | IC 4746 |
PGC 62372 | IC 4747 |
PGC 62377 | ESO 103-63 |
PGC 62381 | IC 4758 |
PGC 62384 | DRCG 51-21 |
PGC 62390 | ESO 104-1 |
PGC 62391 | DRCG 51-20 |
PGC 62393 | ESO 104-2 |
PGC 62396 | IC 4764 |
PGC 62398 | ESO 24-19 |
PGC 62400 | DRCG 51-27 |
PGC 62401 | ESO 104-5 |
PGC 62404 | DRCG 51-28 |
PGC 62407 | IC 4765 |
PGC 62408 | ESO 104-7 |
PGC 62410 | DRCG 51-40 |
PGC 62412 | ESO 104-8 |
PGC 62414 | ESO 104-3 |
PGC 62421 | IC 4766 |
PGC 62422 | DRCG 51-26 |
PGC 62423 | DRCG 51-37 |
PGC 62427 | IC 4767 |
PGC 62428 | IC 4769 |
PGC 62430 | DRCG 51-46 |
PGC 62431 | ESO-LV 1040121 |
PGC 62433 | ESO 104-12 |
PGC 62434 | DRCG 51-45 |
PGC 62436 | DRCG 51-44 |
PGC 62437 | DRCG 51-34 |
PGC 62439 | IC 4770 |
PGC 62441 | DRCG 51-11 |
PGC 62442 | ESO 45-16 |
PGC 62443 | ESO 104-14 |
PGC 62445 | IC 4771 |
PGC 62449 | ESO 24-20 |
PGC 62453 | NGC 6684 |
PGC 62470 | IC 4780 |
PGC 62472 | IC 4778 |
PGC 62480 | IC 4779 |
PGC 62491 | DRCG 51-42 |
PGC 62498 | IC 4773 |
PGC 62502 | IC 4783 |
PGC 62505 | IC 4781 |
PGC 62517 | NGC 6684A |
PGC 62527 | IC 4784 |
PGC 62528 | IC 4785 |
PGC 62554 | ESO 25-2 |
PGC 62555 | IC 4788 |
PGC 62561 | FAIRALL 53 |
PGC 62562 | ESO 141-10 |
PGC 62572 | ESO 104-22 |
PGC 62579 | IC 4787 |
PGC 62582 | IC 4789 |
PGC 62587 | ESO 72-3 |
PGC 62590 | IC 4790 |
PGC 62591 | ESO 25-3 |
PGC 62594 | ESO 25-1 |
PGC 62596 | NGC 6706 |
PGC 62599 | IC 4793 |
PGC 62605 | IC 4794 |
PGC 62608 | IC 4795 |
PGC 62616 | ESO 72-6 |
PGC 62617 | ESO 72-6 |
PGC 62630 | IC 4798 |
PGC 62637 | IC 4800 |
PGC 62639 | ESO 25-4 |
PGC 62640 | ESO 104-26 |
PGC 62643 | IC 4799 |
PGC 62644 | ESO 141-16 |
PGC 62652 | ESO 45-17 |
PGC 62655 | IC 4801 |
PGC 62656 | ESO 72-7 |
PGC 62657 | ESO 72-7 |
PGC 62677 | IC 4803 |
PGC 62681 | ESO 141-17 |
PGC 62684 | ESO 141-17 |
PGC 62685 | IC 4804 |
PGC 62688 | NGC 6718 |
PGC 62693 | IC 4805 |
PGC 62709 | ESO 141-21 |
PGC 62710 | NGC 6719 |
PGC 62715 | ESO 104-31 |
PGC 62720 | FAIRALL 54 |
PGC 62722 | NGC 6722 |
PGC 62724 | ESO 104-32 |
PGC 62733 | IC 4809 |
PGC 62758 | IC 4813 |
PGC 62760 | IC 4811 |
PGC 62770 | NGC 6733 |
PGC 62778 | IC 4815 |
PGC 62782 | IC 4819 |
PGC 62786 | NGC 6734 |
PGC 62791 | FAIRALL 507 |
PGC 62792 | NGC 6736 |
PGC 62796 | NGC 6730 |
PGC 62799 | NGC 6739 |
PGC 62804 | ESO 45-18 |
PGC 62815 | NGC 6744A |
PGC 62824 | IC 4820 |
PGC 62825 | ESO 104-39 |
PGC 62826 | ESO 104-39 |
PGC 62829 | ESO 104-41 |
PGC 62832 | ESO 104-41 |
PGC 62835 | ESO 104-40 |
PGC 62836 | NGC 6744 |
PGC 62847 | ESO 104-43 |
PGC 62852 | NGC 6746 |
PGC 62869 | ESO 104-44 |
PGC 62874 | ESO 141-31 |
PGC 62891 | ESO 104-45 |
PGC 62894 | IC 4823 |
PGC 62909 | ESO 141-32 |
PGC 62914 | ESO 72-10 |
PGC 62916 | ESO 72-10 |
PGC 62918 | IC 4824 |
PGC 62922 | IC 4827 |
PGC 62926 | ESO 141-35 |
PGC 62930 | IC 4828 |
PGC 62934 | IC 4830 |
PGC 62951 | IC 4831 |
PGC 62952 | IC 4822 |
PGC 62973 | ESO 25-5 |
PGC 62978 | ESO 104-46 |
PGC 62980 | IC 4833 |
PGC 62988 | ESO 141-42 |
PGC 62990 | IC 4836 |
PGC 62991 | ESO 141-44 |
PGC 62996 | IC 4834 |
PGC 63002 | IC 4838 |
PGC 63006 | ESO 72-11 |
PGC 63014 | IC 4825 |
PGC 63023 | ESO 141-46 |
PGC 63026 | ESO 72-12 |
PGC 63042 | NGC 6769 |
PGC 63048 | NGC 6770 |
PGC 63049 | NGC 6771 |
PGC 63053 | ESO 72-13 |
PGC 63064 | IC 4843 |
PGC 63065 | IC 4842 |
PGC 63073 | FAIRALL 56 |
PGC 63077 | ESO 10-3 |
PGC 63081 | IC 4845 |
PGC 63092 | IC 4841 |
PGC 63102 | |
PGC 63149 | ESO 104-48 |
PGC 63158 | ESO 141-57 |
PGC 63159 | ESO 141-57 |
PGC 63160 | IC 4847 |
PGC 63168 | NGC 6782 |
PGC 63172 | ESO 104-50 |
PGC 63178 | FAIRALL 513 |
PGC 63180 | ESO 104-51 |
PGC 63181 | NGC 6776A |
PGC 63185 | NGC 6776 |
PGC 63192 | IC 4849 |
PGC 63198 | ESO 142-4 |
PGC 63204 | IC 4852 |
PGC 63206 | ESO 104-56 |
PGC 63209 | NGC 6784 |
PGC 63210 | NGC 6784A |
PGC 63215 | ESO 25-7 |
PGC 63223 | IC 4854 |
PGC 63234 | ESO 142-8 |
PGC 63242 | ESO 46-1 |
PGC 63245 | ESO 142-9 |
PGC 63253 | ESO 25-6 |
PGC 63254 | ESO 142-10 |
PGC 63256 | IC 4857 |
PGC 63257 | |
PGC 63258 | |
PGC 63260 | ESO 10-5 |
PGC 63263 | ESO 46-2 |
PGC 63264 | ESO 142-13 |
PGC 63272 | ESO 142-14 |
PGC 63291 | ESO 142-16 |
PGC 63295 | ESO 104-57 |
PGC 63302 | IC 4859 |
PGC 63304 | IC 4853 |
PGC 63305 | ESO 25-8 |
PGC 63310 | ESO 10-4 |
PGC 63320 | ESO 105-2 |
PGC 63326 | IC 4860 |
PGC 63334 | IC 4862 |
PGC 63342 | ESO 142-18 |
PGC 63344 | ESO 105-4 |
PGC 63356 | ESO 105-5 |
PGC 63359 | ESO 72-17 |
PGC 63360 | ESO 142-20 |
PGC 63362 | ESO-LV 1050061 |
PGC 63363 | ESO 105-6 |
PGC 63369 | ESO 25-9 |
PGC 63372 | ESO 72-18 |
PGC 63376 | IC 4866 |
PGC 63383 | ESO 105-7 |
PGC 63388 | FAIRALL 60 |
PGC 63389 | FAIRALL 61 |
PGC 63394 | ESO 142-22 |
PGC 63396 | ESO 142-23 |
PGC 63398 | IC 4869 |
PGC 63406 | ESO 105-8 |
PGC 63407 | ESO 105-9 |
PGC 63418 | FAIRALL 516 |
PGC 63423 | ESO 105-10 |
PGC 63427 | ESO 25-11 |
PGC 63432 | IC 4870 |
PGC 63435 | ESO 25-10 |
PGC 63436 | |
PGC 63455 | ESO 25-12 |
PGC 63458 | FAIRALL 62 |
PGC 63466 | ESO 142-26 |
PGC 63494 | IC 4864 |
PGC 63500 | ESO 10-6 |
PGC 63509 | ESO 142-30 |
PGC 63510 | ESO 73-1 |
PGC 63512 | ESO 73-1 |
PGC 63513 | ESO 142-31 |
PGC 63526 | ESO 73-2 |
PGC 63542 | ESO-LV 1420321 |
PGC 63544 | ESO 142-32 |
PGC 63554 | ESO 142-34 |
PGC 63577 | IC 4885 |
PGC 63578 | NGC 6808 |
PGC 63593 | ESO 73-4 |
PGC 63614 | ESO 73-5 |
PGC 63632 | ESO 73-6 |
PGC 63634 | ESO 142-40 |
PGC 63658 | ESO 105-12 |
PGC 63660 | ESO 73-7 |
PGC 63670 | ESO 25-15 |
PGC 63672 | ESO 105-13 |
PGC 63673 | ESO 25-14 |
PGC 63675 | ESO 105-14 |
PGC 63676 | ESO 142-43 |
PGC 63677 | ESO 105-14 |
PGC 63679 | ESO 73-8 |
PGC 63681 | IC 4887 |
PGC 63687 | ESO-LV 730101 |
PGC 63690 | ESO 142-44 |
PGC 63692 | ESO 73-10 |
PGC 63698 | IC 4896 |
PGC 63709 | IC 4892 |
PGC 63715 | ESO 142-46 |
PGC 63724 | ESO 73-12 |
PGC 63726 | IC 4893 |
PGC 63729 | ESO 142-48 |
PGC 63739 | ESO 105-15 |
PGC 63746 | ESO 10-7 |
PGC 63763 | ESO 73-13 |
PGC 63765 | ESO 105-16 |
PGC 63777 | ESO 142-49 |
PGC 63784 | ESO 105-17 |
PGC 63785 | ESO 73-14 |
PGC 63799 | IC 4899 |
PGC 63814 | ESO 142-52 |
PGC 63825 | ESO 142-54 |
PGC 63828 | IC 4905 |
PGC 63834 | ESO 142-56 |
PGC 63849 | IC 4906 |
PGC 63860 | ESO 105-18 |
PGC 63864 | ESO 142-58 |
PGC 63866 | ESO 105-18 |
PGC 63873 | ESO 105-19 |
PGC 63897 | IC 4903 |
PGC 63913 | IC 4904 |
PGC 63988 | ESO 73-18 |
PGC 63989 | ESO 73-19 |
PGC 64020 | ESO 105-20 |
PGC 64025 | NGC 6844 |
PGC 64037 | IC 4921 |
PGC 64047 | ESO 105-22 |
PGC 64056 | ESO 105-23 |
PGC 64072 | ESO 143-5 |
PGC 64088 | IC 4936 |
PGC 64096 | IC 4938 |
PGC 64104 | ESO 73-21 |
PGC 64108 | IC 4929 |
PGC 64110 | ESO 105-24 |
PGC 64115 | IC 4912 |
PGC 64117 | ESO 46-5 |
PGC 64131 | IC 4939 |
PGC 64133 | IC 4934 |
PGC 64148 | ESO 105-25 |
PGC 64156 | ESO 73-24 |
PGC 64157 | ESO 73-24 |
PGC 64160 | ESO 10-8 |
PGC 64166 | NGC 6860 |
PGC 64180 | ESO 105-26 |
PGC 64181 | IC 4951 |
PGC 64193 | IC 4953 |
PGC 64195 | ESO 143-11 |
PGC 64198 | IC 4928 |
PGC 64202 | ESO 143-12 |
PGC 64220 | ESO 25-17 |
PGC 64222 | IC 4945 |
PGC 64236 | ESO 143-13 |
PGC 64244 | ESO 105-28 |
PGC 64271 | ESO 105-29 |
PGC 64306 | ESO 105-30 |
PGC 64308 | ESO 105-30 |
PGC 64330 | ESO 143-14 |
PGC 64335 | ESO 73-26 |
PGC 64345 | IC 4968 |
PGC 64347 | ESO 105-31 |
PGC 64349 | ESO 105-31 |
PGC 64353 | ESO 105-31 |
PGC 64356 | ESO 73-27 |
PGC 64361 | ESO 143-16 |
PGC 64363 | IC 4960 |
PGC 64366 | IC 4974 |
PGC 64370 | IC 4958 |
PGC 64374 | IC 4976 |
PGC 64396 | IC 4967 |
PGC 64402 | IC 4962 |
PGC 64405 | |
PGC 64413 | NGC 6872 |
PGC 64415 | IC 4970 |
PGC 64417 | IC 4971 |
PGC 64432 | IC 4964 |
PGC 64436 | IC 4972 |
PGC 64437 | ESO 25-19 |
PGC 64439 | |
PGC 64447 | NGC 6876 |
PGC 64457 | NGC 6877 |
PGC 64479 | NGC 6880 |
PGC 64486 | IC 4981 |
PGC 64498 | IC 4982 |
PGC 64505 | IC 4985 |
PGC 64512 | ESO 106-2 |
PGC 64520 | IC 4990 |
PGC 64528 | ESO 143-20 |
PGC 64538 | ESO 143-21 |
PGC 64541 | IC 4993 |
PGC 64570 | ESO 143-22 |
PGC 64578 | ESO 106-5 |
PGC 64582 | ESO 143-23 |
PGC 64595 | ESO 46-9 |
PGC 64597 | IC 4992 |
PGC 64599 | ESO 143-25 |
PGC 64624 | ESO 143-26 |
PGC 64635 | ESO 73-43 |
PGC 64642 | ESO 73-44 |
PGC 64648 | ESO 26-1 |
PGC 64651 | ESO 73-45 |
PGC 64688 | ESO 46-10 |
PGC 64689 | ESO 46-10 |
PGC 64741 | ESO 73-46 |