IC 1407
IC 1407 is a lenticular galaxy located in the constellation of Pegasus. The ICGC is a catalog of 5,386 nebulae, star clusters, and galaxies. Here are the key stats on IC 1407:
| IC: | IC 1407 |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | E-S0 |
| Constellation: | Pegasus |
| Surface brightness: | 23.2 mag/arcsec2 |
| B-mag (blue): | 15.0 |
| J-mag (IR): | 11.8 |
| H-mag (IR): | |
| K-mag (IR): | 11.3 |
| Right Ascension: | 21:52:23.44 |
| Declination: | 03:25:37.80 |
| Major axis: | 0.76 ' |
| Minor axis: | 0.56 ' |
| Angle (major axis): | 84° |
| Radial velocity: | 8541 km/s |
| Redshift: | 0.02891 |
Right Ascension units = HH:MM:SS.SS
Declination units = DD:MM:SS.SS