IC 1609
IC 1609 is a lenticular galaxy located in the constellation of Phoenix. The ICGC is a catalog of 5,386 nebulae, star clusters, and galaxies. Here are the key stats on IC 1609:
| IC: | IC 1609 |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | S0 |
| Constellation: | Phoenix |
| Surface brightness: | 22.7 mag/arcsec2 |
| B-mag (blue): | 13.7 |
| J-mag (IR): | 10.5 |
| H-mag (IR): | |
| K-mag (IR): | 9.83 |
| Right Ascension: | 00:59:46.62 |
| Declination: | -40:20:00.80 |
| Major axis: | 1.13 ' |
| Minor axis: | 0.99 ' |
| Angle (major axis): | 44° |
| Radial velocity: | 6879 km/s |
| Redshift: | 0.023216 |
Right Ascension units = HH:MM:SS.SS
Declination units = DD:MM:SS.SS