IC 2204
IC 2204 is a early spiral galaxy located in the constellation of Gemini. The ICGC is a catalog of 5,386 nebulae, star clusters, and galaxies. Here are the key stats on IC 2204:
| IC: | IC 2204 |
| Type: | galaxy |
| Galaxy type: | early spiral |
| Galaxy morph class: | Sab |
| Constellation: | Gemini |
| Surface brightness: | 23.7 mag/arcsec2 |
| V-mag (visual): | 16.2 |
| B-mag (blue): | 15.3 |
| J-mag (IR): | 11.6 |
| H-mag (IR): | |
| K-mag (IR): | 10.8 |
| Right Ascension: | 07:41:18.10 |
| Declination: | 34:13:55.80 |
| Major axis: | 0.89 ' |
| Minor axis: | 0.82 ' |
| Angle (major axis): | 138° |
| Radial velocity: | 4629 km/s |
| Redshift: | 0.015561 |
Right Ascension units = HH:MM:SS.SS
Declination units = DD:MM:SS.SS