IC 4612
IC 4612 is a lenticular galaxy located in the constellation of Hercules. The ICGC is a catalog of 5,386 nebulae, star clusters, and galaxies. Here are the key stats on IC 4612:
| IC: | IC 4612 |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | S0-a |
| Constellation: | Hercules |
| Surface brightness: | 23.8 mag/arcsec2 |
| B-mag (blue): | 15.1 |
| J-mag (IR): | 11.9 |
| H-mag (IR): | |
| K-mag (IR): | 11.2 |
| Right Ascension: | 16:33:49.62 |
| Declination: | 39:15:47.50 |
| Major axis: | 1 ' |
| Minor axis: | 1 ' |
| Angle (major axis): | 103° |
| Radial velocity: | 9370 km/s |
| Redshift: | 0.03176 |
Right Ascension units = HH:MM:SS.SS
Declination units = DD:MM:SS.SS