IC 5207
IC 5207 is a mixed spiral galaxy located in the constellation of Tucana. The ICGC is a catalog of 5,386 nebulae, star clusters, and galaxies. Here are the key stats on IC 5207:
| IC: | IC 5207 |
| Type: | galaxy |
| Galaxy type: | mixed spiral |
| Galaxy morph class: | SABc |
| Constellation: | Tucana |
| Surface brightness: | 23.7 mag/arcsec2 |
| B-mag (blue): | 15.1 |
| Right Ascension: | 22:23:29.45 |
| Declination: | -60:33:53.90 |
| Major axis: | 1.23 ' |
| Minor axis: | 0.66 ' |
| Angle (major axis): | 178° |
| Radial velocity: | 6758 km/s |
| Redshift: | 0.022802 |
Right Ascension units = HH:MM:SS.SS
Declination units = DD:MM:SS.SS