NGC 1047
NGC 1047 is a lenticular galaxy located in the constellation of Cetus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 1047:
| NGC: | NGC 1047 |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | S0-a |
| Constellation: | Cetus |
| Surface brightness: | 23.7 mag/arcsec2 |
| B-mag (blue): | 14.4 |
| J-mag (IR): | 11.7 |
| H-mag (IR): | |
| K-mag (IR): | 11.1 |
| Right Ascension: | 02:40:32.84 |
| Declination: | -08:08:51.60 |
| Major axis: | 1.36 ' |
| Minor axis: | 0.75 ' |
| Angle (major axis): | 91° |
| Radial velocity: | 1350 km/s |
| Redshift: | 0.004513 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS