NGC 2370
 
NGC 2370 is a mixed spiral galaxy located in the constellation of Gemini. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 2370:
| NGC: | NGC 2370 | 
| Type: | galaxy | 
| Galaxy type: | mixed spiral | 
| Galaxy morph class: | SABb | 
| Constellation: | Gemini | 
| Surface brightness: | 22.9 mag/arcsec2 | 
| B-mag (blue): | 14.2 | 
| J-mag (IR): | 11.0 | 
| H-mag (IR): | |
| K-mag (IR): | 10.3 | 
| Right Ascension: | 07:25:01.66 | 
| Declination: | 23:46:59.60 | 
| Major axis: | 1.2 ' | 
| Minor axis: | 0.7 ' | 
| Angle (major axis): | 44° | 
| Radial velocity: | 5500 km/s | 
| Redshift: | 0.018517 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS