NGC 2640
 
NGC 2640 is a lenticular galaxy located in the constellation of Carina. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 2640:
| NGC: | NGC 2640 | 
| Type: | galaxy | 
| Galaxy type: | lenticular | 
| Galaxy morph class: | E-S0 | 
| Constellation: | Carina | 
| Surface brightness: | 24.1 mag/arcsec2 | 
| V-mag (visual): | 11.0 | 
| B-mag (blue): | 12.0 | 
| J-mag (IR): | 7.72 | 
| H-mag (IR): | |
| K-mag (IR): | 7.01 | 
| Right Ascension: | 08:37:24.62 | 
| Declination: | -55:07:25.50 | 
| Major axis: | 4.67 ' | 
| Minor axis: | 4 ' | 
| Angle (major axis): | 104° | 
| Radial velocity: | 1049 km/s | 
| Redshift: | 0.003506 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS