NGC 3570
 
NGC 3570 is a lenticular galaxy located in the constellation of Leo. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 3570:
| NGC: | NGC 3570 | 
| Type: | galaxy | 
| Galaxy type: | lenticular | 
| Galaxy morph class: | S0 | 
| Constellation: | Leo | 
| Surface brightness: | 23.7 mag/arcsec2 | 
| B-mag (blue): | 14.9 | 
| J-mag (IR): | 11.3 | 
| H-mag (IR): | |
| K-mag (IR): | 10.6 | 
| Right Ascension: | 11:12:03.35 | 
| Declination: | 27:35:23.20 | 
| Major axis: | 1.06 ' | 
| Minor axis: | 0.99 ' | 
| Angle (major axis): | 100° | 
| Radial velocity: | 10309 km/s | 
| Redshift: | 0.035 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS