NGC 5921
NGC 5921 is a spiral galaxy located in the constellation of Serpens. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 5921:
| NGC: | NGC 5921 |
| Type: | galaxy |
| Galaxy type: | spiral |
| Galaxy morph class: | Sbc |
| Constellation: | Serpens |
| Surface brightness: | 22.5 mag/arcsec2 |
| V-mag (visual): | 11.0 |
| B-mag (blue): | 11.6 |
| J-mag (IR): | 8.99 |
| H-mag (IR): | |
| K-mag (IR): | 8.32 |
| Right Ascension: | 15:21:56.56 |
| Declination: | 05:04:13.90 |
| Major axis: | 3.02 ' |
| Minor axis: | 2.03 ' |
| Angle (major axis): | 137° |
| Radial velocity: | 1406 km/s |
| Redshift: | 0.0047 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS