NGC 5931
 
NGC 5931 is a lenticular galaxy located in the constellation of Serpens. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 5931:
| NGC: | NGC 5931 | 
| Type: | galaxy | 
| Galaxy type: | lenticular | 
| Galaxy morph class: | S0 | 
| Constellation: | Serpens | 
| Surface brightness: | 24.2 mag/arcsec2 | 
| B-mag (blue): | 14.4 | 
| J-mag (IR): | 11.4 | 
| H-mag (IR): | |
| K-mag (IR): | 10.6 | 
| Right Ascension: | 15:29:29.63 | 
| Declination: | 07:34:23.70 | 
| Major axis: | 1.58 ' | 
| Minor axis: | 0.93 ' | 
| Angle (major axis): | 40° | 
| Radial velocity: | 12809 km/s | 
| Redshift: | 0.04368 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS