NGC 6014
 
NGC 6014 is a lenticular galaxy located in the constellation of Serpens. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 6014:
| NGC: | NGC 6014 | 
| Type: | galaxy | 
| Galaxy type: | lenticular | 
| Galaxy morph class: | S0 | 
| Constellation: | Serpens | 
| Surface brightness: | 23.6 mag/arcsec2 | 
| B-mag (blue): | 13.7 | 
| J-mag (IR): | 10.7 | 
| H-mag (IR): | |
| K-mag (IR): | 10.1 | 
| Right Ascension: | 15:55:57.40 | 
| Declination: | 05:55:54.80 | 
| Major axis: | 1.75 ' | 
| Minor axis: | 1.42 ' | 
| Angle (major axis): | 20° | 
| Radial velocity: | 2396 km/s | 
| Redshift: | 0.008026 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS