NGC 6022
 
NGC 6022 is a barred spiral galaxy located in the constellation of Serpens. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 6022:
| NGC: | NGC 6022 | 
| Type: | galaxy | 
| Galaxy type: | barred spiral | 
| Galaxy morph class: | SBbc | 
| Constellation: | Serpens | 
| Surface brightness: | 23.3 mag/arcsec2 | 
| V-mag (visual): | 14.7 | 
| B-mag (blue): | 15.3 | 
| J-mag (IR): | 12.7 | 
| H-mag (IR): | |
| K-mag (IR): | 12.0 | 
| Right Ascension: | 15:57:47.77 | 
| Declination: | 16:16:56.30 | 
| Major axis: | 0.8 ' | 
| Minor axis: | 0.57 ' | 
| Angle (major axis): | 62° | 
| Radial velocity: | 10425 km/s | 
| Redshift: | 0.0354 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS