NGC 6029
 
NGC 6029 is a lenticular galaxy located in the constellation of Serpens. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 6029:
| NGC: | NGC 6029 | 
| Type: | galaxy | 
| Galaxy type: | lenticular | 
| Galaxy morph class: | S0-a | 
| Constellation: | Serpens | 
| Surface brightness: | 23.9 mag/arcsec2 | 
| B-mag (blue): | 15.7 | 
| J-mag (IR): | 12.2 | 
| H-mag (IR): | |
| K-mag (IR): | 11.6 | 
| Right Ascension: | 16:01:58.87 | 
| Declination: | 12:34:26.40 | 
| Major axis: | 0.8 ' | 
| Minor axis: | 0.45 ' | 
| Angle (major axis): | 14° | 
| Radial velocity: | 10179 km/s | 
| Redshift: | 0.03455 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS