NGC 6080 NED02
 
NGC 6080 NED02 is a lenticular galaxy located in the constellation of Serpens. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 6080 NED02:
| NGC: | NGC 6080 NED02 | 
| Type: | galaxy | 
| Galaxy type: | lenticular | 
| Galaxy morph class: | S0 | 
| Constellation: | Serpens | 
| Surface brightness: | 24.5 mag/arcsec2 | 
| B-mag (blue): | 15.5 | 
| J-mag (IR): | 11.9 | 
| H-mag (IR): | |
| K-mag (IR): | 11.1 | 
| Right Ascension: | 16:12:59.46 | 
| Declination: | 02:10:51.80 | 
| Major axis: | 1.2 ' | 
| Minor axis: | 0.66 ' | 
| Angle (major axis): | 179° | 
| Radial velocity: | 7451 km/s | 
| Redshift: | 0.025171 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS