NGC 6440
 
NGC 6440 is a globular cluster located in the constellation of Sagittarius. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 6440:
| NGC: | NGC 6440 | 
| Type: | globular cluster | 
| Constellation: | Sagittarius | 
| V-mag (visual): | 10.1 | 
| B-mag (blue): | 12.0 | 
| Right Ascension: | 17:48:52.67 | 
| Declination: | -20:21:34.50 | 
| Major axis: | 5.1 ' | 
| Radial velocity: | -69 km/s | 
| Redshift: | -0.00023 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS