NGC 7022
 
NGC 7022 is a lenticular galaxy located in the constellation of Indus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7022:
| NGC: | NGC 7022 | 
| Type: | galaxy | 
| Galaxy type: | lenticular | 
| Galaxy morph class: | S0 | 
| Constellation: | Indus | 
| Surface brightness: | 23.6 mag/arcsec2 | 
| B-mag (blue): | 14.0 | 
| J-mag (IR): | 11.1 | 
| H-mag (IR): | |
| K-mag (IR): | 10.5 | 
| Right Ascension: | 21:09:35.24 | 
| Declination: | -49:18:13.20 | 
| Major axis: | 1.52 ' | 
| Minor axis: | 1.08 ' | 
| Angle (major axis): | 7° | 
| Radial velocity: | 2312 km/s | 
| Redshift: | 0.007742 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS