NGC 7312
NGC 7312 is a spiral galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7312:
| NGC: | NGC 7312 |
| Type: | galaxy |
| Galaxy type: | spiral |
| Galaxy morph class: | Sb |
| Constellation: | Pegasus |
| Surface brightness: | 22.9 mag/arcsec2 |
| B-mag (blue): | 14.4 |
| J-mag (IR): | 11.4 |
| H-mag (IR): | |
| K-mag (IR): | 10.7 |
| Right Ascension: | 22:34:34.79 |
| Declination: | 05:49:02.50 |
| Major axis: | 0.93 ' |
| Minor axis: | 0.63 ' |
| Angle (major axis): | 79° |
| Radial velocity: | 8149 km/s |
| Redshift: | 0.027562 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS