NGC 7404
NGC 7404 is a lenticular galaxy located in the constellation of Grus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7404:
| NGC: | NGC 7404 |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | E-S0 |
| Constellation: | Grus |
| Surface brightness: | 23.3 mag/arcsec2 |
| V-mag (visual): | 12.7 |
| B-mag (blue): | 13.6 |
| J-mag (IR): | 10.9 |
| H-mag (IR): | |
| K-mag (IR): | 10.2 |
| Right Ascension: | 22:54:18.61 |
| Declination: | -39:18:53.80 |
| Major axis: | 1.63 ' |
| Minor axis: | 0.93 ' |
| Angle (major axis): | 2° |
| Radial velocity: | 1877 km/s |
| Redshift: | 0.006281 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS