NGC 7415
 
NGC 7415 is a early spiral galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7415:
| NGC: | NGC 7415 | 
| Type: | galaxy | 
| Galaxy type: | early spiral | 
| Galaxy morph class: | Sab | 
| Constellation: | Pegasus | 
| Surface brightness: | 22.9 mag/arcsec2 | 
| B-mag (blue): | 14.9 | 
| J-mag (IR): | 13 | 
| H-mag (IR): | |
| K-mag (IR): | 12.1 | 
| Right Ascension: | 22:54:53.62 | 
| Declination: | 20:15:41.60 | 
| Major axis: | 0.82 ' | 
| Minor axis: | 0.21 ' | 
| Angle (major axis): | 128° | 
| Radial velocity: | 11792 km/s | 
| Redshift: | 0.04014 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS