NGC 7427
 
NGC 7427 is a galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7427:
| NGC: | NGC 7427 | 
| Type: | galaxy | 
| Constellation: | Pegasus | 
| Surface brightness: | 23.0 mag/arcsec2 | 
| B-mag (blue): | 15.2 | 
| J-mag (IR): | 12.3 | 
| H-mag (IR): | |
| K-mag (IR): | 11.7 | 
| Right Ascension: | 22:57:09.92 | 
| Declination: | 08:30:20.10 | 
| Major axis: | 0.58 ' | 
| Minor axis: | 0.5 ' | 
| Angle (major axis): | 102° | 
| Radial velocity: | 9548 km/s | 
| Redshift: | 0.03237 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS