NGC 7470
 
NGC 7470 is a spiral galaxy located in the constellation of Grus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7470:
| NGC: | NGC 7470 | 
| Type: | galaxy | 
| Galaxy type: | spiral | 
| Galaxy morph class: | Sbc | 
| Constellation: | Grus | 
| Surface brightness: | 23.0 mag/arcsec2 | 
| B-mag (blue): | 13.7 | 
| J-mag (IR): | 12.8 | 
| H-mag (IR): | |
| K-mag (IR): | 12.0 | 
| Right Ascension: | 23:05:14.06 | 
| Declination: | -50:06:41.70 | 
| Major axis: | 1.55 ' | 
| Minor axis: | 1.02 ' | 
| Angle (major axis): | 93° | 
| Radial velocity: | 3686 km/s | 
| Redshift: | 0.012372 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS