NGC 7529
 
NGC 7529 is a spiral galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7529:
| NGC: | NGC 7529 | 
| Type: | galaxy | 
| Galaxy type: | spiral | 
| Galaxy morph class: | Sbc | 
| Constellation: | Pegasus | 
| Surface brightness: | 22.8 mag/arcsec2 | 
| V-mag (visual): | 14.1 | 
| B-mag (blue): | 14.6 | 
| J-mag (IR): | 12.5 | 
| H-mag (IR): | |
| K-mag (IR): | 11.9 | 
| Right Ascension: | 23:14:03.19 | 
| Declination: | 08:59:33.00 | 
| Major axis: | 0.8 ' | 
| Minor axis: | 0.73 ' | 
| Angle (major axis): | 65° | 
| Radial velocity: | 4510 km/s | 
| Redshift: | 0.015157 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS