NGC 7547
 
NGC 7547 is a early spiral galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7547:
| NGC: | NGC 7547 | 
| Type: | galaxy | 
| Galaxy type: | early spiral | 
| Galaxy morph class: | Sa | 
| Constellation: | Pegasus | 
| Surface brightness: | 23.2 mag/arcsec2 | 
| B-mag (blue): | 14.7 | 
| J-mag (IR): | 10.9 | 
| H-mag (IR): | |
| K-mag (IR): | 10.2 | 
| Right Ascension: | 23:15:03.40 | 
| Declination: | 18:58:24.40 | 
| Major axis: | 1.06 ' | 
| Minor axis: | 0.44 ' | 
| Angle (major axis): | 104° | 
| Radial velocity: | 5132 km/s | 
| Redshift: | 0.017268 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS