NGC 7570
 
NGC 7570 is a early spiral galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7570:
| NGC: | NGC 7570 | 
| Type: | galaxy | 
| Galaxy type: | early spiral | 
| Galaxy morph class: | Sa | 
| Constellation: | Pegasus | 
| Surface brightness: | 23.3 mag/arcsec2 | 
| V-mag (visual): | 13.2 | 
| B-mag (blue): | 13.9 | 
| J-mag (IR): | 10.8 | 
| H-mag (IR): | |
| K-mag (IR): | 10.3 | 
| Right Ascension: | 23:16:44.67 | 
| Declination: | 13:28:58.80 | 
| Major axis: | 1.58 ' | 
| Minor axis: | 0.8 ' | 
| Angle (major axis): | 29° | 
| Radial velocity: | 4712 km/s | 
| Redshift: | 0.015843 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS