NGC 7617
 
NGC 7617 is a lenticular galaxy located in the constellation of Pisces. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7617:
| NGC: | NGC 7617 | 
| Type: | galaxy | 
| Galaxy type: | lenticular | 
| Galaxy morph class: | S0 | 
| Constellation: | Pisces | 
| Surface brightness: | 23.4 mag/arcsec2 | 
| V-mag (visual): | 13.8 | 
| B-mag (blue): | 14.8 | 
| J-mag (IR): | 11.4 | 
| H-mag (IR): | |
| K-mag (IR): | 10.6 | 
| Right Ascension: | 23:20:08.97 | 
| Declination: | 08:09:56.80 | 
| Major axis: | 0.94 ' | 
| Minor axis: | 0.63 ' | 
| Angle (major axis): | 20° | 
| Radial velocity: | 4341 km/s | 
| Redshift: | 0.01459 | 
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS